Foro en línea

World Indices

Argentina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P/BYMA Argentina General 95463960 95463960 95463960 95463960 0.00 0.00% 2025/04/26 Tiempo 0:51
S&P Merval 2225242.75 2225242.75 2225242.75 2225242.75 0.00 0.00% 2025/04/26 Tiempo 0:51
Más

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE South Africa 4849.05 4849.05 4849.05 4849.05 5.53 0.11% 2025/04/26 Tiempo 21:21
FTSE/JSE All Share 90720.33 90720.33 90705.07 91124.24 0.00 0.00% 2025/04/25 Tiempo 19:20
South Africa Top 40 83413.69 83413.69 83413.69 83857.23 0.00 0.00% 2025/04/25 Tiempo 19:20
Más

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Euro Stoxx 50 - (CFD) 5154.12 5154.12 5154.12 5154.12 1.93 0.04% 2025/04/27 Tiempo 0:31
HDAX 11639.99 11639.99 11639.99 11639.99 0.00 0.00% 2025/04/26 Tiempo 0:51
TecDAX 3588.29 3588.29 3588.29 3588.29 0.00 0.00% 2025/04/26 Tiempo 0:51
Prime All Share 8594.72 8594.72 8594.72 8594.72 0.00 0.00% 2025/04/26 Tiempo 0:51
Classic All Share 10175.9 10175.9 10175.9 10175.9 0.00 0.00% 2025/04/26 Tiempo 0:51
Technology All Share 3949.52 3949.52 3949.52 3949.52 0.00 0.00% 2025/04/26 Tiempo 0:51
SDAX 15633.42 15633.42 15633.42 15633.42 0.00 0.00% 2025/04/26 Tiempo 0:51
Midcap 28294.65 28294.65 28294.65 28294.65 0.00 0.00% 2025/04/26 Tiempo 0:51
DAX - (CFD) 22242.45 22242.45 22242.45 22242.45 0.00 0.00% 2025/04/26 Tiempo 0:00
Más

United States

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P 500 5525.21 5525.21 5525.21 5525.21 0.00 0.00% 2025/04/26 Tiempo 0:00
S&P 500 VIX - (CFD) 24.84 24.84 24.84 24.87 0.00 0.00% 2025/04/26 Tiempo 0:00
Small Cap 2000 - (CFD) 1957.62 1957.62 1957.62 1957.62 0.00 0.00% 2025/04/26 Tiempo 0:00
S&P 100 2679.84 2679.84 2647.39 2679.84 0.00 0.00% 2025/04/25 Tiempo 23:41
DJ Composite 12495.2 12495.2 12426 12496.1 0.00 0.00% 2025/04/25 Tiempo 23:41
DJ Utility 1021.27 1021.27 1016.84 1023.31 0.00 0.00% 2025/04/25 Tiempo 23:41
DJ Transportation 13497.1 13497.1 13450.3 13554.1 0.00 0.00% 2025/04/25 Tiempo 23:41
Nasdaq 100 19432.56 19432.56 19168.56 19433.07 0.00 0.00% 2025/04/25 Tiempo 23:41
NYSE AMEX Composite 4945.6 4945.6 4945.6 4945.6 0.00 0.00% 2025/04/25 Tiempo 5:44
NYSE Composite 18895.4 18895.4 18895.4 18895.4 0.00 0.00% 2025/04/25 Tiempo 5:44
Nasdaq 17382.94 17382.94 17164.24 17392.67 0.00 0.00% 2025/04/25 Tiempo 0:00
Dow Jones 40113.5 40113.5 39787.48 40132.53 0.00 0.00% 2025/04/25 Tiempo 0:00
Más

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE Austria 439.77 439.77 439.77 439.77 5.34 1.23% 2025/04/26 Tiempo 22:41
ATX Prime 2044.72 2044.72 2029.01 2044.72 0.00 0.00% 2025/04/25 Tiempo 20:20
Immobilien ATX EUR 342.42 342.42 341.25 347.22 0.00 0.00% 2025/04/25 Tiempo 20:20
New Europe Blue Chip EUR 1663.15 1663.15 1657.36 1663.4 0.00 0.00% 2025/04/25 Tiempo 20:20
ATX 5 2126.04 2126.04 2103.8 2126.04 0.00 0.00% 2025/04/25 Tiempo 20:20
ATX 4061.59 4061.59 4026.42 4061.59 0.00 0.00% 2025/04/25 Tiempo 20:01
Más

Jordan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amman SE AllShare 4696.28 4696.28 4696.28 4696.28 0.00 0.00% 2025/04/25 Tiempo 16:00
Amman SE General 2506.09 2506.09 2498.33 2506.09 0.00 0.00% 2025/04/24 Tiempo 14:00
Más

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
VIBEX 16.1 16.1 16.1 16.1 0.00 0.00% 2025/04/25 Tiempo 22:20
General Madrid 1319.32 1319.32 1310.39 1319.91 0.00 0.00% 2025/04/25 Tiempo 20:40
IBEX Small Cap 9297.9 9297.9 9178.8 9297.9 0.00 0.00% 2025/04/25 Tiempo 20:40
IBEX Medium Cap 15771.5 15771.5 15713.2 15771.5 0.00 0.00% 2025/04/25 Tiempo 20:40
FTSE Latibex   1853.6 1853.6 1844.5 1862.8 0.00 0.00% 2025/04/25 Tiempo 20:20
IBEX 35 - (CFD) 13355.3 13355.3 13258.48 13368.37 0.00 0.00% 2025/04/25 Tiempo 0:00
Más

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P/ASX 20 4474.1 4474.1 4459.1 4482.2 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX 50 7840.2 7840.2 7826.6 7855.2 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX 100 6706.3 6706.3 6695.6 6719.1 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX 200 7968.2 7968.2 7932.6 7978.8 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX 300 7903 7903 7889.4 7917.7 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX Midcap 50 9861.8 9861.8 9832.6 9880.9 0.00 0.00% 2025/04/24 Tiempo 10:00
ASX All Ordinaries 8175.1 8175.1 8136.6 8188 0.00 0.00% 2025/04/24 Tiempo 10:00
ASX Small Ordinaries 2996 2996 2984.6 3000.5 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX All Australian 50 7859.9 7859.9 7846.5 7874.6 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX All Australian 200 7962.7 7962.7 7948 7977.7 0.00 0.00% 2025/04/24 Tiempo 10:00
S&P/ASX 200 Accumulated 104814.55 104814.55 104814.55 104814.55 0.00 0.00% 2025/04/09 Tiempo 18:40
8403.9 8403.9 8403.9 8403.9 0.00 0.00% 2025/03/01 Tiempo 10:45
Más

Estonia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tallinn SE General 1961.49 1961.49 1953.87 1973.67 0.00 0.00% 2025/04/25 Tiempo 17:00
Más

Slovakia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SAX 288.58 288.58 288.58 288.58 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Slovenia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Blue-Chip SBITOP 1995.01 1995.01 1972.81 1996.92 0.00 0.00% 2025/04/25 Tiempo 19:40
Más

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DFM General 5162.61 5162.61 5162.61 5162.61 33.21 0.64% 2025/04/26 Tiempo 6:04
FTSE ADX General 9424.93 9424.93 9424.93 9424.93 0.00 0.00% 2025/04/25 Tiempo 12:21
Más

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE Indonesia 2899.27 2899.27 2899.27 2899.27 34.34 1.20% 2025/04/26 Tiempo 16:01
IDX Composite 6678.92 6678.92 6656.26 6681.08 0.00 0.00% 2025/04/25 Tiempo 15:40
IDX LQ45 750.02 750.02 747.84 751.36 0.00 0.00% 2025/04/25 Tiempo 13:00
IDX Kompas 100 964.87 964.87 960.05 965.36 0.00 0.00% 2025/04/25 Tiempo 13:00
IDX PEFINDO-25 245.97 245.97 245.62 246.59 0.00 0.00% 2025/01/31 Tiempo 13:00
Más

Ukraine

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/03/26 Tiempo 19:20
Más

Uganda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Uganda All Share 1304.01 1304.01 1304.01 1304.01 0.00 0.00% 2025/04/02 Tiempo 0:40
Más

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE MIB TR EUR 96325.9 96325.9 96325.9 96325.9 1391.92 1.47% 2025/04/27 Tiempo 0:31
FTSE IT Mid Cap 49419.97 49419.97 49073.04 49456.49 0.00 0.00% 2025/04/25 Tiempo 20:20
FTSE IT Small Cap 29061.05 29061.05 28959.51 29100.63 0.00 0.00% 2025/04/25 Tiempo 20:20
FTSE Italia All Share 39577.84 39577.84 39120.66 39583.71 0.00 0.00% 2025/04/25 Tiempo 19:40
Italy 40 - (CFD) 3653.5 3653.5 3614.5 3653.5 0.00 0.00% 2025/04/25 Tiempo 19:20
Más

Ireland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE Ireland 454.24 454.24 454.24 454.24 1.37 0.30% 2025/04/26 Tiempo 22:22
ISEQ Small Capital 992.05 992.05 971.61 999.57 0.00 0.00% 2025/04/25 Tiempo 20:20
ISEQ Overall 10151.16 10151.16 10101.01 10182.96 0.00 0.00% 2025/04/25 Tiempo 20:01
ISEQ 20 Price 1713 1713 1704.38 1721.81 0.00 0.00% 2025/04/25 Tiempo 20:01
Más

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMX Iceland Mid Cap PI 129.23 129.23 127.9 129.28 0.00 0.00% 2025/04/25 Tiempo 20:01
ICEX All Share Total Return 1234.19 1234.19 1229.17 1238.8 0.00 0.00% 2025/04/25 Tiempo 20:01
ICEX Main 2043.3 2043.3 2034.98 2050.94 0.00 0.00% 2025/04/25 Tiempo 19:40
OMXI15 ISK Index 2516.64 2516.64 2504.36 2526.89 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Iceland Small Cap PI 373.25 373.25 370.61 373.25 0.00 0.00% 2025/04/25 Tiempo 19:20
Más

Bahrain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Bahrain All Share 1951.36 1951.36 1951.36 1951.36 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tag Along 29741.86 29741.86 29741.86 29741.86 0.00 0.00% 2025/04/26 Tiempo 0:51
Bovespa 134739 134739 134739 134739 0.00 0.00% 2025/04/26 Tiempo 0:51
Brazil 50 22586.22 22586.22 22586.22 22586.22 0.00 0.00% 2025/04/26 Tiempo 0:51
Brazil Index 56899.34 56899.34 56899.34 56899.34 0.00 0.00% 2025/04/26 Tiempo 0:51
Small Cap Index 2090.75 2090.75 2090.75 2090.75 0.00 0.00% 2025/04/26 Tiempo 0:51
Brazil broad-Based 5314.48 5314.48 5314.48 5314.48 0.00 0.00% 2025/04/26 Tiempo 0:51
Mid-Large Cap Index 2725.71 2725.71 2725.71 2725.71 0.00 0.00% 2025/04/26 Tiempo 0:51
Más

United Kingdom

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE AIM 100 3240.67 3240.67 3224.32 3240.67 0.00 0.00% 2025/04/25 Tiempo 20:01
UK 100 - (CFD) 1363.6 1363.6 1361.2 1366.1 0.00 0.00% 2025/04/25 Tiempo 19:40
FTSE 250 19609.69 19609.69 19541.89 19619.96 0.00 0.00% 2025/04/25 Tiempo 19:40
FTSE 100 - (CFD) 8415.25 8415.25 8400.02 8430.56 0.00 0.00% 2025/04/25 Tiempo 0:00
FTSE 350 4568.7 4568.7 4553.82 4568.7 0.00 0.00% 2024/10/01 Tiempo 23:11
Más

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BEL 20 GR 13987.67 13987.67 13911.23 13993.66 0.00 0.00% 2025/04/25 Tiempo 20:20
BEL 20 Net Return 10270.82 10270.82 10236.76 10275.28 0.00 0.00% 2025/04/25 Tiempo 20:01
BEL 20 - (CFD) 4306.05 4306.05 4282.8 4309.4 0.00 0.00% 2025/04/25 Tiempo 20:01
BEL Mid 6170.19 6170.19 6159.16 6198.49 0.00 0.00% 2025/04/25 Tiempo 20:01
BEL Small 8314.06 8314.06 8281.31 8314.59 0.00 0.00% 2025/04/25 Tiempo 20:01
Más

Bulgaria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BGTR30 882.08 882.08 882.08 882.08 0.00 0.00% 2025/04/02 Tiempo 0:40
BGBX40 173.87 173.87 173.87 173.87 0.00 0.00% 2025/04/01 Tiempo 15:20
BSE SOFIX 903.53 903.53 903.53 903.53 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Bangladesh

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DSE Broad 5196.89 5196.89 5196.89 5196.89 0.00 0.00% 2025/04/02 Tiempo 1:00
DSE 30 1918.06 1918.06 1914.69 1918.06 0.00 0.00% 2025/04/01 Tiempo 16:40
Más

Botswana

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BSE Domestic Company 10078.72 10078.72 10078.72 10078.72 0.00 0.00% 2025/04/02 Tiempo 1:00
BSE Foreign Company 2834.25 2834.25 2834.25 2834.25 0.00 0.00% 2025/02/04 Tiempo 12:20
Más

Bosnia-Herzegovina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIRS 872.19 872.19 872.19 872.19 0.00 0.00% 2025/04/25 Tiempo 13:00
Más

Pakistan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Karachi 30 35562.69 35562.69 34962.43 35664.47 0.00 0.00% 2025/04/25 Tiempo 17:41
Karachi All Share 72114.83 72114.83 71394.69 72344.33 0.00 0.00% 2025/04/25 Tiempo 17:41
Karachi Meezan 30 173736.77 173736.77 170514.84 174232.16 0.00 0.00% 2025/04/25 Tiempo 17:41
Karachi 100 115469.35 115469.35 113889.93 115760.65 0.00 0.00% 2025/04/25 Tiempo 17:20
KMI All Shares 50120.39 50120.39 49422.76 50387.85 0.00 0.00% 2025/04/25 Tiempo 17:20
Más

Portugal

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PSI All Share GR 4347.07 4347.07 4318.99 4356.23 0.00 0.00% 2025/04/25 Tiempo 20:01
PSI 6942.73 6942.73 6877.24 6954.09 0.00 0.00% 2025/04/25 Tiempo 19:40
Más

Peru

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Lima Select 38782.9 38782.9 38782.9 38782.9 130.84 0.34% 2025/04/26 Tiempo 4:02
S&P Peru Select 813.68 813.68 813.68 813.68 3.53 0.43% 2025/04/26 Tiempo 4:02
S&P Lima General 30130.3 30130.3 30130.3 30130.3 206.83 0.69% 2025/04/26 Tiempo 4:02
Más

Tanzania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tanzania All Share 2299.95 2299.95 2299.95 2299.95 0.00 0.00% 2025/04/02 Tiempo 0:40
2261.54 2261.54 2261.54 2261.54 0.00 0.00% 2025/01/31 Tiempo 16:00
Más

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
MAI 257.93 257.93 257.05 259.24 0.00 0.00% 2025/04/25 Tiempo 13:40
SET 1159 1159 1154.21 1159.73 0.00 0.00% 2025/04/25 Tiempo 13:40
SET 50 741.52 741.52 737.52 742.54 0.00 0.00% 2025/04/25 Tiempo 13:40
SET 100 1596.72 1596.72 1586.87 1598.52 0.00 0.00% 2025/04/25 Tiempo 13:40
FTSE SET Mid Cap 1358.75 1358.75 1352.25 1360.98 0.00 0.00% 2025/04/25 Tiempo 13:40
FTSE SET Shariah 890.76 890.76 882.38 891 0.00 0.00% 2025/04/25 Tiempo 13:40
FTSE SET All-Share 1308.55 1308.55 1302.41 1309.37 0.00 0.00% 2025/04/25 Tiempo 13:40
FTSE SET Large Cap 1324.37 1324.37 1319.73 1325.13 0.00 0.00% 2025/04/25 Tiempo 13:40
FTSE SET Mid Small Cap 1416 1416 1409.1 1417.82 0.00 0.00% 2025/04/25 Tiempo 13:40
Más

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Taiwan Weighted 19872.73 19872.73 19872.73 19872.73 393.92 2.02% 2025/04/26 Tiempo 12:41
TSEC Taiwan 50 16611.76 16611.76 16601.35 16741.76 0.00 0.00% 2025/04/25 Tiempo 9:40
MSCI Taiwan 827.04 827.04 826.97 832.01 0.00 0.00% 2025/04/25 Tiempo 9:20
TPEx 50 266.11 266.11 257.8 266.11 0.00 0.00% 2025/04/01 Tiempo 16:20
TPEx 235.78 235.78 235.78 235.78 0.00 0.00% 2025/04/01 Tiempo 14:40
Más

Türkiye

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIST 100-30 17125.33 17125.33 17125.33 17220.93 0.00 0.00% 2025/04/25 Tiempo 19:20
BIST All - 100 38682.72 38682.72 38409.98 38682.72 0.00 0.00% 2025/04/25 Tiempo 19:20
BIST All Shares 11302.63 11302.63 11302.63 11377.35 0.00 0.00% 2025/04/25 Tiempo 19:20
BIST 30 10280.1 10280.1 10280.1 10402.94 0.00 0.00% 2025/04/25 Tiempo 19:20
BIST 50 8305.18 8305.18 8305.18 8403.57 0.00 0.00% 2025/04/25 Tiempo 19:20
BIST 100 9432.55 9432.55 9432.55 9530.12 0.00 0.00% 2025/04/25 Tiempo 19:20
Más

Tunisia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tunindex20 5025.75 5025.75 5000.33 5033.87 0.00 0.00% 2025/04/25 Tiempo 20:01
Tunindex 11179.35 11179.35 11140.41 11191.83 0.00 0.00% 2025/04/25 Tiempo 19:40
Más

Jamaica

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
JSE All Jamaican Composite 363235 363235 363235 363235 841.00 0.23% 2025/04/26 Tiempo 2:20
JSE Market 315759 315759 315759 315759 500.00 0.16% 2025/04/26 Tiempo 2:03
329764 329764 329764 329764 0.00 0.00% 2025/02/07 Tiempo 20:40
Más

Mauritius

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Semdex 2486.75 2486.75 2486.75 2486.75 0.00 0.00% 2025/04/01 Tiempo 15:20
Más

Czech Republic

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PX-GLOB 2605.25 2605.25 2605.25 2605.25 5.81 0.22% 2025/04/26 Tiempo 21:02
FTSE Czech Republic 2107.87 2107.87 2107.87 2107.87 0.32 0.02% 2025/04/26 Tiempo 21:02
OETOB Czech Traded (EUR) 2677.5 2677.5 2676.91 2689.27 0.00 0.00% 2025/04/25 Tiempo 21:00
OETOB Czech Traded (USD) 3043.92 3043.92 3038.16 3054.7 0.00 0.00% 2025/04/25 Tiempo 21:00
OETOB Czech Traded (CZK) 2453.85 2453.85 2453.85 2465.11 0.00 0.00% 2025/04/25 Tiempo 19:00
PX 2082.13 2082.13 2082.13 2090.7 0.00 0.00% 2025/04/25 Tiempo 18:40
Más

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P/CITIC50 3551.19 3551.19 3551.19 3551.19 6.21 0.17% 2025/04/26 Tiempo 12:41
S&P/CITIC300 3384.21 3384.21 3384.21 3384.21 5.08 0.15% 2025/04/26 Tiempo 12:41
SSE 100 5105.2 5105.2 5098.67 5124.78 0.00 0.00% 2025/04/25 Tiempo 11:00
China A50 13205.71 13205.71 13189.83 13264.42 0.00 0.00% 2025/04/25 Tiempo 11:00
SZSE Component 9917.06 9917.06 9900.1 9964.67 0.00 0.00% 2025/04/25 Tiempo 11:00
Shanghai SE A Share 3453.35 3453.35 3451.28 3461.12 0.00 0.00% 2025/04/25 Tiempo 11:00
CSI 1000 5939.5 5939.5 5921.66 5969.07 0.00 0.00% 2025/04/25 Tiempo 10:20
Shanghai 3295.06 3295.06 3292.55 3302.19 0.00 0.00% 2025/04/25 Tiempo 0:00
Más

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMXC25 1597.67 1597.67 1597.67 1597.67 0.17 0.01% 2025/04/26 Tiempo 21:21
OMXC20 1605.77 1605.77 1605.77 1605.77 0.02 0.00% 2025/04/26 Tiempo 21:02
OMX Copenhagen Mid Cap 881.32 881.32 880.71 886.54 0.00 0.00% 2025/04/25 Tiempo 19:20
OMX Copenhagen Benchmark 2727.98 2727.98 2699.23 2735.17 0.00 0.00% 2025/04/25 Tiempo 19:20
OMX Copenhagen Small Cap 507.08 507.08 506.32 508.82 0.00 0.00% 2025/04/25 Tiempo 19:20
OMX Copenhagen All shares 2410.65 2410.65 2390.1 2413.7 0.00 0.00% 2025/04/25 Tiempo 19:00
Tel Aviv 20 2544.24 2544.24 2544.24 2544.24 0.00 0.00% 2025/03/26 Tiempo 7:01
Tel Aviv 200 2546.73 2546.73 2546.73 2546.73 0.00 0.00% 2025/03/26 Tiempo 7:01
Más

Rwanda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rwanda Share 120.79 120.79 120.79 120.79 0.00 0.00% 2024/09/26 Tiempo 17:15
Rwanda All Share 145.93 145.93 145.93 145.93 0.00 0.00% 2024/09/26 Tiempo 17:15
Más

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
RVI 53.44 53.44 52.88 53.44 0.45 0.85% 2025/04/26 Tiempo 3:00
RTSI 1145.73 1145.73 1145.73 1145.73 0.16 0.01% 2025/04/26 Tiempo 3:00
MOEX Russia Index 3006.14 3006.14 3006.14 3006.14 0.44 0.01% 2025/04/26 Tiempo 3:00
MOEX10 Index 5787.63 5787.63 5718.19 5790.61 0.00 0.00% 2025/04/25 Tiempo 19:40
MOEX Blue Chip 19590.56 19590.56 19224.11 19590.56 0.00 0.00% 2025/04/25 Tiempo 19:40
Más

Romania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BET 17431.76 17431.76 17431.76 17431.76 56.99 0.33% 2025/04/26 Tiempo 8:40
Bucharest BET-XT 1492.08 1492.08 1492.08 1492.08 4.23 0.28% 2025/04/26 Tiempo 8:40
Más

Zambia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
LSE EN 4473.86 4473.86 4473.86 4473.86 10.01 0.22% 2025/04/26 Tiempo 19:22
LSE All Share 17669.74 17669.74 17669.74 17669.74 10.05 0.06% 2025/04/26 Tiempo 19:22
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2024/08/12 Tiempo 14:46
Más

Zimbabwe

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ZSE Top 15 210.41 210.41 204.67 210.41 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 25 217.59 217.59 217.59 223.64 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 10 199.43 199.43 199.43 199.52 0.00 0.00% 2025/04/01 Tiempo 17:00
ZSE Mining 180.43 180.43 180.43 180.43 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE All Share 205.25 205.25 205.25 205.25 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Medium Cap 250.55 250.55 250.55 250.55 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Industrials 186.33 186.33 186.33 186.33 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Small Cap 100.11 100.11 100.11 100.11 0.00 0.00% 2024/08/20 Tiempo 11:11
Más

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Nikkei 225 - (CFD) 35705.74 35705.74 35499.5 35765 0.00 0.00% 2025/04/25 Tiempo 15:20
TOPIX 2628.03 2628.03 2615.42 2634.52 0.00 0.00% 2025/04/25 Tiempo 10:40
Topix 100 1791.49 1791.49 1781.38 1795.88 0.00 0.00% 2025/04/25 Tiempo 10:40
Topix 500 2051.72 2051.72 2041.27 2056.65 0.00 0.00% 2025/04/25 Tiempo 10:40
Topix 1000 2486.41 2486.41 2470.45 2491.88 0.00 0.00% 2025/04/25 Tiempo 10:40
JPX-Nikkei 400 23803 23803 23647.12 23850.68 0.00 0.00% 2025/04/25 Tiempo 10:40
Nikkei 300 570.52 570.52 570.52 570.52 0.00 0.00% 2025/04/01 Tiempo 15:00
Nikkei 500 3114.4 3114.4 3114.4 3114.4 0.00 0.00% 2025/04/01 Tiempo 15:00
Nikkei Volatility 27.84 27.84 27.84 27.84 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Cote D'Ivoire

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BRVM 10 228.78 228.78 228.78 228.78 0.00 0.00% 2025/04/25 Tiempo 7:03
BRVM Composite 287.88 287.88 287.88 287.88 0.00 0.00% 2025/04/25 Tiempo 7:03
Más

Sri Lanka

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Sri Lanka 20 4632.51 4632.51 4632.51 4632.51 27.80 0.60% 2025/04/26 Tiempo 11:01
Más

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE Singapore 403.24 403.24 403.24 403.24 2.19 0.54% 2025/04/26 Tiempo 16:41
MSCI Singapore 385.68 385.68 385.68 385.68 1.54 0.40% 2025/04/26 Tiempo 16:41
STI Index 3823.78 3823.78 3808.79 3840.09 0.00 0.00% 2025/04/25 Tiempo 13:20
Más

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMXS30 2426.97 2426.97 2413.02 2433.45 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Nordic 40 2219.05 2219.05 2207.89 2227 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Stockholm 924.31 924.31 918.52 926.3 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Stockholm Mid Cap 1619.84 1619.84 1606.63 1620.33 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Stockholm Benchmark 771.42 771.42 766.69 773.31 0.00 0.00% 2025/04/25 Tiempo 19:40
OMX Stockholm Small Cap 1060.07 1060.07 1052.05 1060.07 0.00 0.00% 2025/04/25 Tiempo 19:40
Más

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Swiss All Share Cumulative Dividend 16073.21 16073.21 16073.21 16073.21 7.89 0.05% 2025/04/26 Tiempo 22:22
Swiss Mid Price 2587.97 2587.97 2587.97 2587.97 1.74 0.07% 2025/04/26 Tiempo 22:22
FTSE Switzerland 618.15 618.15 618.15 618.15 1.63 0.26% 2025/04/26 Tiempo 22:01
SMI - (CFD) 11942.05 11942.05 11942.05 11942.05 10.12 0.08% 2025/04/26 Tiempo 22:01
Más

Chile

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P CLX IGPA 39959.97 39959.97 39959.97 39960.9 10.65 0.03% 2025/04/26 Tiempo 2:03
S&P CLX IPSA 7991.62 7991.62 7991.62 7992.22 1.44 0.02% 2025/04/26 Tiempo 2:03
Más

Serbia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Belex 15 1135.14 1135.14 1135.14 1135.37 0.00 0.00% 2025/04/25 Tiempo 16:20
Más

Iraq

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ISX Main 60 1046.17 1046.17 1046.17 1046.17 0.00 0.00% 2025/04/25 Tiempo 16:20
Más

Saudi Arabia

